| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 30 | — | — | |
| 2024-25 | 30 | — | — | |
| 2023-24 | 32 | 1–0 | 100.0% | |
| 2022-23 | 29 | 3–19 | 13.6% | |
| 2021-22 | 31 | 6–16 | 27.3% | |
| 2020-21 | 37 | 0–5 | 0.0% | |
| 2019-20 | 38 | 11–12 | 47.8% | |
| 2018-19 | 35 | — | — | |
| 2017-18 | 33 | — | — | |
| 2016-17 | 35 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Wilmer Svensson | F | SR | 19 | 11 / 7 / 0.947 | — |
| Sam Rice | F | SO | 22 | 10 / 9 / 0.864 | — |
| Ludvig Mellgren | D | — | 24 | 7 / 13 / 0.833 | — |
| Drew Holt | F | GR | 25 | 2 / 17 / 0.760 | — |
| Emil Samuelsson | F | — | 22 | 5 / 10 / 0.682 | — |
| Grant Ellings | F | GR | 25 | 9 / 8 / 0.680 | — |
| Hunter Newhouse | F | GR | 24 | 4 / 12 / 0.667 | — |
| Artyom Korolyov | F | — | 3 | 0 / 2 / 0.667 | — |
| Kyle Doll | F | — | 25 | 9 / 7 / 0.640 | — |
| Nick Blood | F | SO | 20 | 3 / 9 / 0.600 | — |
| Jack Anderson | D | GR | 24 | 5 / 9 / 0.583 | — |
| Charlie Sandven | D | — | 25 | 4 / 10 / 0.560 | — |
| Oscar Carlryd | D | SO | 2 | 0 / 1 / 0.500 | — |
| Nate Stone | F | SR | 25 | 7 / 4 / 0.440 | — |
| Jayar Luedke | F | — | 19 | 4 / 4 / 0.421 | — |
| Riku Brown | F | GR | 17 | 2 / 5 / 0.412 | — |
| Brendan Sloth | D | SR | 5 | 0 / 2 / 0.400 | — |
| Jackson McCarthy | D | JR | 24 | 2 / 7 / 0.375 | — |
| Jack Wineman | F | SO | 24 | 4 / 4 / 0.333 | — |
| Garrett Joss | F | — | 16 | 2 / 3 / 0.313 | — |
| John Johannson | F | — | 22 | 0 / 6 / 0.273 | — |
| Christian Miller | D | SR | 25 | 2 / 4 / 0.240 | — |
| Gregor Jennersjö | D | — | 15 | 0 / 3 / 0.200 | — |
| Owen Hendrikson | D | — | 13 | 2 / 0 / 0.154 | — |
| Kiki Brown | F | — | 8 | 1 / 0 / 0.125 | — |
| Aiden Prochaska | D | SO | 1 | 0 / 0 / — | — |
| Patrick Wyers | F | SR | 2 | 0 / 0 / — | — |
| Zach Dosan | G | SR | 13 | W:— SO:— | 0.950 / 1.0 |
| Marko Belak | G | JR | 22 | W:— SO:1 | 0.912 / 2.36 |
| Colin Androlewicz | G | SO | 16 | W:— SO:— | 0.874 / 3.0 |
Last junior league of incoming freshmen
| Name | Current Team | League | Pos | Entry Year | Date | Div |
|---|---|---|---|---|---|---|
| Keanan Pearman | Minnesota Mallards | NAHL | F | 2026 | 2026-04-09 | D2D3 M |
| Ty James | Minot Minotauros | NAHL | D | 2026 | 2026-04-28 | D2D3 M |
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Keseley | D | 2005-06–2006-07 | 52 | 28 | 36 | 64 | 1.231 |
| 2 | Ross Ring-Jarvi | F | 2008-09–2011-12 | 115 | 46 | 84 | 130 | 1.130 |
| 3 | Caleb Anderson | F | 2017-18–2020-21 | 135 | 47 | 74 | 121 | 0.896 |
| 4 | Drew Holt | F | 2023-24–2025-26 | 78 | 17 | 46 | 63 | 0.808 |
| 5 | Sami Idris | F | 2005-06–2006-07 | 50 | 16 | 22 | 38 | 0.760 |
| 6 | Wilmer Svensson | F | 2022-23–2025-26 | 78 | 29 | 30 | 59 | 0.756 |
| 7 | Tim Ornell | F | 2005-06–2007-08 | 74 | 17 | 36 | 53 | 0.716 |
| 8 | Hunter Newhouse | F | 2023-24–2025-26 | 71 | 19 | 31 | 50 | 0.704 |
| 9 | Ryan Johnson | F | 2010-11–2012-13 | 84 | 29 | 30 | 59 | 0.702 |
| 10 | Connor Clemons | F | 2019-20–2021-22 | 87 | 25 | 36 | 61 | 0.701 |
| 11 | Grant Ellings | F | 2023-24–2025-26 | 65 | 24 | 21 | 45 | 0.692 |
| 12 | Adam Smyth | F | 2010-11–2013-14 | 107 | 44 | 29 | 73 | 0.682 |
| 13 | Evan Erickson | F | 2015-16–2018-19 | 119 | 40 | 35 | 75 | 0.630 |
| 14 | Gustav Bengtson | F | 2010-11–2013-14 | 86 | 26 | 27 | 53 | 0.616 |
| 15 | Steve Jensen | D | 2003-04–2006-07 | 101 | 27 | 35 | 62 | 0.614 |